| PRODUCT | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| LEAP-060-012-A01 | 60 | 31 | 12.5 | 5 | 6 | 15 |
| LEAP-070-012-A01 | 70 | 38 | 12.5 | 5 | 6 | 15 |
| LEAP-100-012-A01 | 100 | 60 | 12.5 | 5 | 6 | 15 |
| LEAP-130-012-A01 | 130 | 78 | 12.5 | 6 | 7 | 15 |
For mounting details, please contact MDS Motor
| Product | Outer Diameter (mm) | Rated Torque (Nm) | Peak Torque (Nm) | Datasheet |
|---|---|---|---|---|
| LEAP-060-012-A01 | 60 | 0.48 | 1.14 | |
| LEAP-070-012-A01 | 70 | 0.86 | 1.62 | |
| LEAP-100-012-A01 | 100 | 2 | 4.50 | |
| LEAP-130-012-A01 | 130 | 4.2 | 8.10 |